Competition/Skill | Winner 1 | Winner 2 |
---|---|---|
Maths in Personal Finance | Laksh Ladwani, Class 7, Nagpur | Sahishnu, Class 8, Bengaluru |
Maths in Data Analytics | Pranav Gupta, Class 7, Delhi | Kartik Mor, Class 9, Gurgaon |
Shark Tank Maths | Pratyaksh Ohri, Class 7, Delhi | Atharv, Class 9, Gurgaon |
Let Maths Fly (Maths in Airlines) | Pratyaksh Ohri, Class 7, Delhi | Kinshuk Singla, Class 9, Vapi |
Builder’s Maths (Maths in Architecture) | Pratyaksh Ohri, Class 7, Delhi | Kinshuk Singla, Class 9, Vapi |
Mathserpreneuer (Maths in Business) | Laksh Ladwani, Class 7, Nagpur | Adwitiya saxena, Class 8, Thane |
Food for Thought (Maths in Restaurants) | Laksh Ladwani, Class 7, Nagpur | Kinshuk Singla, Class 9, Vapi |
Mathemedical (Maths in Hospitals) | Pratyaksh Ohri, Class 7, Delhi | Kinshuk Singla, Class 9, Vapi |
Matheletics (Maths in Sports) | Pratyaksh Ohri, Class 7, Delhi | Kinshuk Singla, Class 9, Vapi |
Maths @ Home | Pratyaksh Ohri, Class 7, Delhi | Sparsh Srivastava, Class 9, Navi Mumbai |
Countingwell’s blended learning strategy combines app-based micro-learning Maths lessons that children can do at home in sync with classroom teaching to maximise student success.
Our blended learning is intended to provide individualised and self-paced Maths learning for students and make it easy for teachers to assign personalised homework and pull data that guides their classroom instruction; allowing teachers to deliver differentiated instruction to students, use small group activities, engage students and facilitate effective learning for all.
Visit Website